Meegeleverde accessoires
Top specs
| Lens Mount | Canon EF |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 21.4 Megapixel Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 3:2 |
| Sensor Type | CMOS |
| Sensor Size | 36 x 24 mm |
| Image File Format | JPEG, Raw, HEIF |
| Bit Depth | 14-Bit |
| Image Stabilization | Digital (Video Only) |
| ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 819200) |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Bulb Mode |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | 0 to 20 EV |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Up to 20 fps at 20.1 MP for up to 1000 Frames (Raw) Up to 16 fps at 20.1 MP for up to 1000 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Mirror Lock-Up | Yes |
| Recording Modes | Raw 12-Bit 5.5K (5472 x 2886) at 23.976p/24.00p/25p/29.97p/50p/59.94p [1800 to 2600 Mb/s] MP4/H.265 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [170 to 1000 Mb/s] UHD 4K (3840 x 2160) at 25p/29.97p/50p/59.94p [170 to 1000 Mb/s] Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p/100p/119.88p [18 to 470 Mb/s] MP4/H.264 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p/50p/59.94p [120 to 940 Mb/s] UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p [120 to 940 Mb/s] Full HD (1920 x 1080) at 25p/29.97p/50p/59.94p/100p/119.88p [12 to 360 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) up to 59.94p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | AAC, Linear PCM (Stereo) |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 191 (155 Cross-Type) |
| Autofocus Sensitivity | -4 to +18 EV |
| Viewfinder Type | Optical (Pentaprism) |
| Viewfinder Eye Point | 20 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.76x |
| Diopter Adjustment | -3 to +1 |
| Monitor Size | 3.2" |
| Monitor Resolution | 2,100,000 Dot |
| Monitor Type | Fixed Touchscreen LCD |
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Memory Card Slot | Dual Slot: CFexpress Type B (CFexpress 1.0) |
| Connectivity | USB Type-C (USB 3.1), HDMI C (Mini), Canon N3, 3.5mm Headphone, 3.5mm Microphone, PC Sync Socket, RJ45 |
| Wireless | Bluetooth Wi-Fi |
| GPS | Yes |
| Battery | 1 x LP-E19 Rechargeable Lithium-Ion, 11.1 VDC, 2750 mAh (Approx. 2850 Shots) |
| Dimensions (W x H x D) | 6.22 x 6.6 x 3.25" / 158 x 167.6 x 82.6 mm |
| Weight | 2.75 lb / 1250 g (Body Only) 3.17 lb / 1440 g (Body with Battery and Memory) |
No technicals details available for this product.


